![]()
Constituency wise total Electors in the Final Roll 2006
| Assembly Segment | General Electors | Service Electors | Grand Total (Col 4+7) | ||||
| Men | Women | Total | Men | Women | Total | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 45-Tikrikilla (ST) | 9819 | 9923 | 19,742 | 7 | 2 | 9 | 19,751 |
| 46-Dedenggre (ST) | 13248 | 13504 | 26,752 | 3 | 2 | 5 | 26,757 |
| 47-Rongchugre (ST) | 8240 | 8336 | 16,576 | 1 | 1 | 2 | 16,578 |
| 48-Phulbari (Gen) | 14260 | 14250 | 28,510 | 11 | 3 | 14 | 28,524 |
| 49-Rajabala (ST) | 11853 | 11883 | 23,736 | 6 | 4 | 10 | 23,746 |
| 50-Selsella (ST) | 7595 | 7807 | 15,402 | 2 | 0 | 2 | 15,404 |
| 51-Rongram (ST) | 10777 | 10794 | 21,571 | 2 | 1 | 3 | 21,574 |
| 52-Tura (ST) | 20855 | 20113 | 40,968 | 2 | 1 | 3 | 40,971 |
| 54-Kherapara (ST) | 9591 | 9377 | 18,968 | 3 | 2 | 5 | 18,973 |
| 55-Dalu (ST) | 7763 | 7926 | 15,689 | 7 | 4 | 11 | 15,700 |
| 56-Dalamgiri (ST) | 8463 | 8454 | 16,917 | 0 | 0 | 0 | 16,917 |
| 57-Rangsakona (ST) | 8615 | 8555 | 17,170 | 1 | 0 | 1 | 17,171 |
| 58-Ampatigiri (ST) | 10466 | 10695 | 21,161 | 20 | 10 | 30 | 21,191 |
| 59-Salmanpara (ST) | 10106 | 9889 | 19,995 | 2 | 2 | 4 | 19,999 |
| 60-Mahendraganj (Gen) | 9189 | 9212 | 18,401 | 3 | 2 | 5 | 18,406 |
| Total | 160,840 | 160,718 | 321,558 | 70 | 34 | 104 | 321,662 |
Constituency wise total number of Polling Stations
| Assembly Segment | Polling Stations | |||
| No. | Assembly Segment | Regular | Auxilliary | Total |
| 45 | Tikrikilla(ST) | 20 | 0 | 20 |
| 46 | Dadenggre(ST) | 29 | 0 | 29 |
| 47 | Rongchugre(ST) | 21 | 0 | 21 |
| 48 | Phulbari | 23 | 0 | 23 |
| 49 | Rajabala(ST) | 25 | 0 | 25 |
| 50 | Selsella(ST) | 19 | 0 | 19 |
| 51 | Rongram(ST) | 23 | 1 | 24 |
| 52 | Tura(ST) | 37 | 3 | 40 |
| 54 | Kherapara(ST) | 20 | 0 | 20 |
| 55 | Dalu(ST) | 17 | 0 | 17 |
| 56 | Dalamgre(ST) | 18 | 0 | 18 |
| 57 | Rangsakona(ST) | 21 | 0 | 21 |
| 58 | Ampatigre(ST) | 23 | 0 | 23 |
| 59 | Salmanpara(ST) | 19 | 2 | 21 |
| 60 | Mahendraganj | 18 | 0 | 18 |
| Total | 333 | 6 | 339 | |