![]()
LIST OF POLLING STATIONS : 55-DALU (ST)
| Sl. No. | Locality of Polling Station | Building in which it will be located | Area of Polling Stations | Whether there is separate entrance and exit | Section No. | Polling Area and village, etc | Whether for all voters or men only or women only |
Total Number of voters assigned |
Maximum distance to reach polling station |
||
| Male | Female | Total | |||||||||
| 1 | Bhoirakupi | Bhoirakupi LP School | 22 Sq.m | No | 1 | Boirakupi (Lutubari) | For all voters | 32 | 37 | 69 | 1 Km |
| P.S. Total :- | 32 | 37 | 69 | ||||||||
| 2
|
Tarapara | Tarapara LP School | 24 Sq.m | No | 1 | Tarapara | For all voters | 184 | 186 | 370 | 3 Km |
| 2 | Malmua | 52 | 63 | 115 | |||||||
| 3 | Debajani | 34 | 25 | 59 | |||||||
| 4 | Malmua (Amtuli) | 39 | 58 | 97 | |||||||
| 5 | Silgaguri | 120 | 110 | 230 | |||||||
| P.S. Total :- | 429 | 442 | 871 | ||||||||
| 3 | Dhopakura | Dhopakura Netaji | 22 Sq.m | No | 1 | Dhopakura | For all voters | 270 | 312 | 582 | 1 Km |
| L.P. School | 2 | Gobindopara | 85 | 92 | 177 | ||||||
| P.S. Total :- | 355 | 404 | 759 | ||||||||
| 4 | Nokchi | Nokchi L.P. School | 22 Sq.m | No | 1 | Nokchi | For all voters | 127 | 122 | 249 | 1 Km |
| 2 | Halchati | 100 | 112 | 212 | |||||||
| P.S. Total :- | 227 | 234 | 461 | ||||||||
| 5 | Chandobhui | Chandohui L.P. School | 24 Sq.m | No | 1 | Chandobhui | For all voters | 408 | 406 | 814 | 2 Km |
| P.S. Total :- | 408 | 406 | 814 | ||||||||
| 6 | Dalugaon | Dalugaon ME School | 22 Sq.m | Yes | 1 | Dalugaon | For all voters | 241 | 250 | 491 | 1.5 Km |
| 2 | Shalbaripara | 275 | 311 | 586 | |||||||
| 3 | Dingkajora | 112 | 96 | 208 | |||||||
| 4 | Dalu Project Bazar | 70 | 65 | 135 | |||||||
| P.S. Total :- | 698 | 722 | 1,420 | ||||||||
| 7 | Barengapara | Dalu Block Info. Centre | 50 Sq.m | Yes | 1 | Barengapara | For all voters | 128 | 122 | 250 | 2 Km |
| 2 | Barengapara P.W.D. | 45 | 53 | 98 | |||||||
| 3 | Barengapara Post Office | 1 | 1 | 2 | |||||||
| 4 | Dalu Thana | 9 | 6 | 15 | |||||||
| 5 | Dalu Project | 25 | 20 | 45 | |||||||
| 6 | Dalu Veterinary | 90 | 87 | 177 | |||||||
| 7 | Koinabhui | 281 | 278 | 559 | |||||||
| P.S. Total :- | 579 | 567 | 1,146 | ||||||||
| 8 | Khujikura | Khujikura L.P. School | 24 Sq.m | Yes | 1 | Khujikura | For all voters | 235 | 286 | 521 | 2 Km |
| 2 | Koinadubi | 177 | 197 | 374 | |||||||
| 3 | Dapgiri | 153 | 160 | 313 | |||||||
| 4 | Lower Bamonpara | 65 | 77 | 142 | |||||||
| P.S. Total :- | 630 | 720 | 1,350 | ||||||||
| 9 | Gangbanga | Gangbanga LP School | 22 Sq.m | No | 1 | Gangbanga | For all voters | 196 | 201 | 397 | 2 Km |
| 2 | Godagiri | 55 | 61 | 116 | |||||||
| 3 | Asiragiri | 99 | 122 | 221 | |||||||
| 4 | Kongtokpara | 87 | 100 | 187 | |||||||
| 5 | Baburambil | 146 | 146 | 292 | |||||||
| P.S. Total :- | 583 | 630 | 1,213 | ||||||||
| 10 | Dalu | Dalu Bengali H.E. | 25 Sq.m | Yes | 1 | Chaipani | For Male Voters | 457 | 0 | 457 | 2 Km |
| School (N.Room) | 2 | Killapara | 561 | 0 | 561 | ||||||
| P.S. Total :- | 1,018 | 0 | 1,018 | ||||||||
| 11 | Dalu | Dalu Bengali H.E. | 25 Sq.m | Yes | 1 | Chaipani | For Female Voters | 0 | 395 | 395 | 2 Km |
| School (S.Room) | 2 | Killapara | 0 | 536 | 536 | ||||||
| P.S. Total :- | 0 | 931 | 931 | ||||||||
| 12 | Jatrakona | Jatrakona LP School | 22 Sq.m | No | 1 | Jatrakona | For all voters | 78 | 82 | 160 | 2 Km |
| 2 | New Jatrakona | 51 | 47 | 98 | |||||||
| 3 | Silbaripara | 36 | 42 | 78 | |||||||
| 4 | Makaburipara | 46 | 43 | 89 | |||||||
| 5 | Kadimboka | 26 | 23 | 49 | |||||||
| P.S. Total :- | 237 | 237 | 474 | ||||||||
| 13 | Gasuapara | Gasuapara LP School | 24 Sq.m | No | 1 | Gasuapara | For all voters | 396 | 392 | 788 | 4 Km |
| 2 | Rangajora | 18 | 15 | 33 | |||||||
| 3 | Pokirkona | 97 | 87 | 184 | |||||||
| 4 | Angratuli | 23 | 29 | 52 | |||||||
| 5 | Gobrakura | 33 | 29 | 62 | |||||||
| 6 | Konagittim | 45 | 49 | 94 | |||||||
| 7 | Gandibor | 70 | 72 | 142 | |||||||
| 8 | Rakhipara | 33 | 22 | 55 | |||||||
| P.S. Total :- | 715 | 695 | 1,410 | ||||||||
| 14 | Ramchengga | Ramchengga L.P. | 22 Sq.m | No | 1 | Ramchengga | For Male Voters | 202 | 0 | 202 | 2 Km |
| School (E.Wing) | 2 | Jatapara | 50 | 0 | 50 | ||||||
| 3 | Kolapara | 110 | 0 | 110 | |||||||
| 4 | Dumnikura | 88 | 0 | 88 | |||||||
| 5 | Bilkona | 140 | 0 | 140 | |||||||
| 6 | Namchapara | 147 | 0 | 147 | |||||||
| P.S. Total :- | 737 | 0 | 737 | ||||||||
| 15 | Ramchengga | Ramchengga L.P. | 22 Sq.m | No | 1 | Ramchengga | For Female Voters | 0 | 218 | 218 | 2 Km |
| School (W.Wing) | 2 | Jatapara | 0 | 46 | 46 | ||||||
| 3 | Kolapara | 0 | 104 | 104 | |||||||
| 4 | Dumnikura | 0 | 83 | 83 | |||||||
| 5 | Bilkona | 0 | 141 | 141 | |||||||
| 6 | Namchapara | 0 | 129 | 129 | |||||||
| P.S. Total :- | 0 | 721 | 721 | ||||||||
| 16 | Kapasipara | Kapasipara HE School | 22 Sq.m | Yes | 1 | Kapasipara | For all voters | 287 | 222 | 509 | 2 Km |
| 2 | Batabari | 67 | 86 | 153 | |||||||
| 3 | Chengkali | 143 | 144 | 287 | |||||||
| 4 | Jadugiri | 49 | 45 | 94 | |||||||
| P.S. Total :- | 546 | 497 | 1,043 | ||||||||
| 17 | Sibbari | Sibari LP School | 40 Sq.m | Yes | 1 | Sibbari Gosegaon | For all voters | 95 | 83 | 178 | 5 Km |
| 2 | Mandanggiri | 43 | 49 | 92 | |||||||
| 3 | Dimagiri | 79 | 92 | 171 | |||||||
| 4 | Banajuri | 53 | 55 | 108 | |||||||
| 5 | Defulipara | 81 | 83 | 164 | |||||||
| 6 | Baigonkona | 206 | 227 | 433 | |||||||
| 7 | Kongkona | 44 | 35 | 79 | |||||||
| 8 | Domdomagre | 54 | 46 | 100 | |||||||
| P.S. Total :- | 655 | 670 | 1,325 | ||||||||
| Total No. of Voters: | 7,849 | 7,913 | 15,762 | ||||||||
| Total No. of Polling Stations : | 17 | ||||||||||
| Average No. of Voters per Polling Stations: | 927 | ||||||||||
District
Election Officer
West Garo
Hills, Tura.