![]()
Number of Electors & Polling Stations in the District
| Assembly Segment | No. of Electors (General) | No. Electors (Service) | Polling Stations | |||||||
| No. | Assembly Segment | Male | Female | Total | Male | Female | Total | Regular | Auxilliary | Total |
| 45 | Tikrikilla(ST) | 10371 | 10392 | 20763 | 8 | 1 | 9 | 20 | 0 | 20 |
| 46 | Dadenggre(ST) | 12137 | 11762 | 23899 | 0 | 0 | 0 | 29 | 0 | 29 |
| 47 | Rongchugre(ST) | 7548 | 7178 | 14726 | 0 | 0 | 0 | 21 | 0 | 21 |
| 48 | Phulbari | 11910 | 11822 | 23732 | 10 | 6 | 16 | 23 | 0 | 23 |
| 49 | Rajabala(ST) | 11112 | 11277 | 22389 | 8 | 1 | 9 | 25 | 0 | 25 |
| 50 | Selsella(ST) | 7791 | 7670 | 15461 | 5 | 2 | 7 | 19 | 0 | 19 |
| 51 | Rongram(ST) | 11514 | 10872 | 22386 | 2 | 1 | 3 | 23 | 1 | 24 |
| 52 | Tura(ST) | 21921 | 19792 | 41713 | 3 | 0 | 3 | 37 | 3 | 40 |
| 54 | Kherapara(ST) | 8993 | 8667 | 17660 | 3 | 1 | 4 | 20 | 0 | 20 |
| 55 | Dalu(ST) | 7848 | 7914 | 15762 | 11 | 5 | 16 | 17 | 0 | 17 |
| 56 | Dalamgre(ST) | 8090 | 7822 | 15912 | 0 | 0 | 0 | 18 | 0 | 18 |
| 57 | Rangsakona(ST) | 8759 | 8261 | 17020 | 3 | 1 | 4 | 21 | 0 | 21 |
| 58 | Ampatigre(ST) | 11135 | 11664 | 22799 | 15 | 6 | 21 | 23 | 0 | 23 |
| 59 | Salmanpara(ST) | 10122 | 9909 | 20031 | 7 | 3 | 10 | 19 | 2 | 21 |
| 60 | Mahendraganj | 8983 | 9081 | 18064 | 11 | 3 | 14 | 18 | 0 | 18 |
| Total | 158234 | 154083 | 312317 | 86 | 30 | 116 | 333 | 6 | 339 | |
Returning Officer,
2-Tura Parliamentary Constituency