![]()
Statement showing the Counting Sequence and Hall Details
| Hall No. | Number of Rounds | Asstt. Returnning Officer - I | Asstt. Returning Officer - II | Technical Assistant at Computer | |||
| 1st Round | 2nd Round | 3rd Round | 4th Round | ||||
| A | 46 - Dadenggre (ST) | 46 -Dadenggre (ST) | 47 - Rongchugre (ST) | 47 - Rongchugre (ST) | Shri. R.P. Marak, MCS, Addl. D.C.I/c Dadenggre Civil Sub-Division | Dr. N.K. Borah, BDO, Tikrikilla (1st Round & 2nd Round) | Shri Robson Ch Marak, CIC Operator, Tikrikilla |
| Dr. D. Roy, BDO, Selsella (3rd Round & 4th Round) | |||||||
| B | 58- Ampatigre (ST) | 58- Ampatigre (ST) | 57-Rangsakona (ST) | 57-Rangsakona (ST) | Smt. F.C.A Sangma, MCS, Addl. D.C. I/c Ampati Civil Sub-Division | Shri. S.N. Sangma, BDO, Betasing (!st Round & 2nd Round) | Shri Promod Hajong, CIC Operator, Betasing. |
| Smt. A.V.D. Shira, MCS, EAC, Tura (3rd Round & 4th Round) | |||||||
| C | 48 - Phulbari | 48 - Phulbari | 49 - Rajabala (ST) | 50 - Rajabala (ST) | Shri. T.G. Momin, MCS, EAC, Dadenggre | Shri. D.S.D. Sangma, MCS, EAC, Tura (1st Round, 2nd Round, 3rd Round & 4th Round) | Shri Freddy Ochi N Sangma, CIC Operator Rongram |
| Shri. S.K. Marak, MCS, EAC, Tura | |||||||
| D | 51 - Rongram (ST) | 51 - Rongram (ST) | 56 - Dalamgre (ST) | 56 - Dalamgre (ST) | Smt. R.R. Marak, MCS, EAC, Tura | Shri. J.P. Lakiang, MCS, BDO, Dadenggre (1st Round & 2nd Round) | Shri Challang T Sangma, CIC Operator, Dadenggre |
| Smt. M.T. Sangma, MCS, EAC, Tura | Shri. P. Ch. Sangma, BDO, Rongram (3rd Round & 4th Round) | ||||||
| E | 45 - Tikrikilla (ST) | 45 - Tikrikilla (ST) | 50 - Selsella (ST) | 50 - Selsella (ST) | Smt. S.N. Marak, MCS, Addl. D.C., Tura | Smt. Fresherllin Momin, RO (1st round & 2nd Round) | Shri Sonybirth G Momin, CIC Operator, Selsella |
| Shri. G.K. Marak, E.E., Barenggapara (3rd Round & 4th Round) | |||||||
| F | 59 - Salmanpara (ST) | 59 - Salmanpara (ST) | 60 - Mahendraganj | 60 - Mahendraganj | Smt. H.D.B. Sangma, MCS, EAC, Ampati | Smt. Violina Sangma, EO (Vety), Betasing (1st Round, 2nd Round, 3rd Round & 4th Round) | Shri Nextfield K Marak, CIC Operator, Zikzak |
| Shri. L.Ch. Marak, MCS, BDO, Zikzak | |||||||
| G | 52 - Tura (ST) | 52 - Tura (ST) | 52 - Tura (ST) | - | Smt. I.R. Sangma, MCS, Addl. D.C., Tura | Shri. Reuben Momin, RA, Planning | Smt. Shirley R Marak, CIC Operator, Selsella |
| H | 54 - Kherapara (ST) | 54 - Kherapara (ST) | 55 - Dalu (ST) | 55 - Dalu (ST) | Shri. J.D. Sangma, MCS | Shri. Malthius Sangma, BDO, Dalu | Shri Gamseng Momin, CIC Operator, Dalu |
Returning
Officer & District Election Officer,
West Garo Hills District