![]()
LIST OF POLLING STATIONS : 60 - MAHENDRAGANJ
| Sl. No. | Locality of Polling Station | Building in which it will be located | Area of Polling Stations | Whether there is separate entrance and exit | Section No. | Polling Area and village, etc | Whether for all voters or men only or women only |
Total Number of voters assigned |
Maximum distance to reach polling station |
||
| Male | Female | Total | |||||||||
| 1 | Katuligaon | Katuligaon M.E. School | 75 Sq.m | Yes | 1 | Katuligaon | For all voters | 124 | 159 | 283 | 1 Km |
| 2 | Kachegaon | 402 | 442 | 844 | |||||||
| P.S. Total :- | 526 | 601 | 1,127 | ||||||||
| 2 | Dufarigaon | Dufarigaon L.P. School | 20 Sq.m | No | 1 | Dugfarigaon | For all voters | 214 | 220 | 434 | 2 Km |
| 2 | Chelapara | 196 | 213 | 409 | |||||||
| P.S. Total :- | 410 | 433 | 843 | ||||||||
| 3 | Zikzak | Zikzak Community Hall | 35 Sq.m | Yes | 1 | Zikzak | For Male voters | 325 | 0 | 325 | 2 Km |
| 2 | Boirakupi | only | 160 | 0 | 160 | ||||||
| 3 | Magurmari | 192 | 0 | 192 | |||||||
| P.S. Total :- | 677 | 0 | 677 | ||||||||
| 4 | Zikzak | Zikzak L.P. School | 24 Sq.m | No | 1 | Zikzak | For Female voters | 0 | 415 | 415 | 2 Km |
| 2 | Boirakupi | only | 0 | 159 | 159 | ||||||
| 3 | Magurmari | 0 | 193 | 193 | |||||||
| P.S. Total :- | 0 | 767 | 767 | ||||||||
| 5 | Bhatuagaon | Bhatuagaon L.P. School | 24 Sq.m | No | 1 | Bhatugaon | For all voters | 168 | 175 | 343 | 2 Km |
| 2 | Genapara | 192 | 177 | 369 | |||||||
| 3 | Borjhora | 106 | 83 | 189 | |||||||
| 4 | Purakhasia | 178 | 159 | 337 | |||||||
| P.S. Total :- | 644 | 594 | 1,238 | ||||||||
| 6 | Nandirchar | Nandirchar L.P. School | 24 Sq.m | Yes | 1 | Nandirchar-(A) | For Male voters | 495 | 0 | 495 | 1 Km |
| (N. Room) | 2 | Nandirchar-(B) | only | 319 | 0 | 319 | |||||
| 3 | Nandirchar-(C) | 323 | 0 | 323 | |||||||
| P.S. Total :- | 1,137 | 0 | 1,137 | ||||||||
| 7 | Nandirchar | Nandirchar L.P. School | 24 Sq.m | Yes | 1 | Nandirchar-(A) | For Female voters | 0 | 497 | 497 | 2 Km |
| (S. Room) | 2 | Nandirchar-(B) | only | 0 | 324 | 324 | |||||
| 3 | Nandirchar-(C) | 0 | 327 | 327 | |||||||
| P.S. Total :- | 0 | 1,148 | 1,148 | ||||||||
| 8 | Mahendraganj | Mahendraganj H.E. | 35 Sq.m | Yes | 1 | Majherchar-I | For Male voters | 1198 | 0 | 1198 | 2 Km |
| School (E. Wing) | 2 | P.W.D. Campus | only | 29 | 0 | 29 | |||||
| P.S. Total :- | 1,227 | 0 | 1,227 | ||||||||
| 9 | Mahendraganj | Mahendraganj H.E. | 35 Sq.m | Yes | 1 | Majherchar-I | For Female voters | 0 | 1751 | 1751 | 2 Km |
| School (W. Wing) | 2 | P.W.D. Campus | only | 0 | 24 | 24 | |||||
| P.S. Total :- | 0 | 1,775 | 1,775 | ||||||||
| 10 | Mahendraganj | Mahendraganj M.E. | 35 Sq.m | Yes | 1 | Mahendraganj Bazar | For all voters | 182 | 120 | 302 | 2.5 Km |
| School | 2 | Mahendraganj Thana | 10 | 4 | 14 | ||||||
| 3 | Silkona | 36 | 26 | 62 | |||||||
| 4 | Melapara | 46 | 42 | 88 | |||||||
| P.S. Total :- | 274 | 192 | 466 | ||||||||
| 11 | Majherchar II | Majherchar M.E. | 35 Sq.m | Yes | 1 | Kukurmua | For Male voters | 305 | 0 | 305 | 1 Km |
| Madrassa | 2 | Majherchar-II | only | 1042 | 0 | 1042 | |||||
| P.S. Total :- | 1,347 | 0 | 1,347 | ||||||||
| 12 | Majherchar II | Beluarchar L.P. School | 35 Sq.m | Yes | 1 | Kukurmua | For Female voters | 0 | 293 | 293 | 1 Km |
| 2 | Majherchar-II | only | 0 | 1027 | 1027 | ||||||
| P.S. Total :- | 0 | 1,320 | 1,320 | ||||||||
| 13 | Kodaldhowa | Kodaldhowa L.P. School | 26 Sq.m | No | 1 | Kodaldhowa | For all voters | 200 | 292 | 492 | 2 Km |
| P.S. Total :- | 200 | 292 | 492 | ||||||||
| 14 | Kalagaon | Gilajuripara L.P. School | 28 Sq.m | Yes | 1 | Lukaichar | For all voters | 173 | 173 | 346 | 2 Km |
| 2 | Kalagaon | 266 | 292 | 558 | |||||||
| P.S. Total :- | 439 | 465 | 904 | ||||||||
| 15 | Patjiora | Patijora M.E. School | 24 Sq.m | Yes | 1 | Patijhora | For all voters | 108 | 122 | 230 | 2 Km |
| 2 | Noonmati Gofari | 328 | 316 | 644 | |||||||
| P.S. Total :- | 436 | 438 | 874 | ||||||||
| 16 | Kalaichar | Kalaichar L.P. School | 24 Sq.m | No | 1 | Kalaichar Bazar | For Male voters | 86 | 0 | 86 | 2 Km |
| (N.Wing) | 2 | Kalaichar | only | 385 | 0 | 385 | |||||
| 3 | Kalaigaon | 414 | 0 | 414 | |||||||
| P.S. Total :- | 885 | 0 | 885 | ||||||||
| 17 | Kalaichar | Kalaichar L.P. School | 24 Sq.m | No | 1 | Kalaichar Bazar | For Female voters | 0 | 85 | 85 | 2 Km |
| (S. Wing) | 2 | Kalaichar | only | 0 | 353 | 353 | |||||
| 3 | Kalaigaon | 0 | 185 | 185 | |||||||
| P.S. Total :- | 0 | 623 | 623 | ||||||||
| 18 | Tungrurchar | Tungrurchar L.P. School | 20 Sq.m | No | 1 | Tungrurchar | For all voters | 480 | 498 | 978 | 2 Km |
| 2 | Kendrakona | 29 | 30 | 59 | |||||||
| 3 | Bildoba | 67 | 79 | 146 | |||||||
| 4 | Bottola | 29 | 31 | 60 | |||||||
| P.S. Total :- | 605 | 638 | 1,243 | ||||||||
| Total No. of Voters: | 8,807 | 9,286 | 18,093 | ||||||||
| Total No. of Polling Stations : | 18 | ||||||||||
| Average No. of Voters per Polling Stations: | 1005 | ||||||||||
District
Election Officer
West Garo
Hills, Tura.