![]()
LIST OF POLLING STATIONS : 57-RANGSAKONA (ST)
| Sl. No. | Locality of Polling Station | Building in which it will be located | Area of Polling Stations | Whether there is separate entrance and exit | Section No. | Polling Area and village, etc | Whether for all voters or men only or women only |
Total Number of voters assigned |
Maximum distance to reach polling station |
||
| Male | Female | Total | |||||||||
| 1 | Rangsang A'bagre | Rongsang A'bagre | 30 Sq.m | No | 1 | Rongsangre A'bagre | For all Voters | 82 | 62 | 144 | 2 Km |
| L.P. School. | 2 | Rongsangre Songma | 166 | 164 | 330 | ||||||
| 3 | Mangsanggre | 29 | 27 | 56 | |||||||
| P.S. Total :- | 277 | 253 | 530 | ||||||||
| 2 | Godalgre | Godalgre L. P.School. | 20 Sq.m | No | 1 | Godalgre | For all Voters | 164 | 163 | 327 | 2 Km |
| 2 | Rongsang A'jregre | 49 | 47 | 96 | |||||||
| 3 | Arenggre | 133 | 146 | 279 | |||||||
| P.S. Total :- | 346 | 356 | 702 | ||||||||
| 3 | Rangsakona | Rangsakona H.E. School | 40 Sq.m | Yes | 1 | Rangsakona | For all Voters | 211 | 186 | 397 | 1.5 Km |
| 2 | Gondugre | 32 | 32 | 64 | |||||||
| 3 | Masalgre | 91 | 86 | 177 | |||||||
| 4 | Rangsagre | 48 | 40 | 88 | |||||||
| 5 | Dolbari | 103 | 87 | 190 | |||||||
| P.S. Total :- | 485 | 431 | 916 | ||||||||
| 4 | Jaluagre | Jaluagre L.P.School. | 20 Sq.m | No | 1 | Akinpara | For all Voters | 38 | 40 | 78 | 1.5 Km |
| 2 | Jaluagre | 220 | 182 | 402 | |||||||
| 3 | Chigitchakgre | 67 | 65 | 132 | |||||||
| P.S. Total :- | 325 | 287 | 612 | ||||||||
| 5 | Watregre | Watregre L.P.School. | 20 Sq.m | Yes | 1 | Watregre | For all Voters | 117 | 120 | 237 | 2 Km |
| 2 | Jenggitchakgre | 19 | 23 | 42 | |||||||
| 3 | Tallanggre | 39 | 35 | 74 | |||||||
| 4 | Chidekgre | 28 | 26 | 54 | |||||||
| 5 | Manggagre | 38 | 37 | 75 | |||||||
| 6 | Bisindagre | 31 | 19 | 50 | |||||||
| P.S. Total :- | 272 | 260 | 532 | ||||||||
| 6 | Sonamite | Sonamite L.P. School. | 20 Sq.m | Yes | 1 | Sonamite | For all Voters | 416 | 382 | 798 | 2 Km |
| 2 | Misikona | 67 | 57 | 124 | |||||||
| P.S. Total :- | 483 | 439 | 922 | ||||||||
| 7 | Chisregre | Chisregre L.P.School. | 30 Sq.m | Yes | 1 | Chisregre | For all Voters | 128 | 122 | 250 | 2 Km |
| 2 | Wakantagre | 147 | 144 | 291 | |||||||
| 3 | A'dugre | 43 | 53 | 96 | |||||||
| 4 | Dilnigre | 67 | 67 | 134 | |||||||
| 5 | Bongpara | 103 | 108 | 211 | |||||||
| 6 | Asinagre | 107 | 103 | 210 | |||||||
| 7 | Bongpara Nokat | 51 | 50 | 101 | |||||||
| P.S. Total :- | 646 | 647 | 1,293 | ||||||||
| 8 | Do'rambokgre | Do'rambokgre L.P. | 30 Sq.m | Yes | 1 | Do'rambokgre | For all Voters | 149 | 141 | 290 | 2 Km |
| School. | 2 | Bolgangre | 101 | 103 | 204 | ||||||
| 3 | Balalgre | 35 | 40 | 75 | |||||||
| 4 | Jewilgre | 74 | 63 | 137 | |||||||
| P.S. Total :- | 359 | 347 | 706 | ||||||||
| 9 | Rongchadenggre | Rongchadenggre | 30 Sq.m | Yes | 1 | Rongchadenggre | For all Voters | 223 | 195 | 418 | 1 Km |
| M.E. School. | 2 | Jamanggre | 148 | 146 | 294 | ||||||
| 3 | Bangre | 150 | 138 | 288 | |||||||
| P.S. Total :- | 521 | 479 | 1,000 | ||||||||
| 10 | Grenggandi | Grenggandi L.P. | 30 Sq.m | Yes | 1 | Grenggandi | For all Voters | 147 | 135 | 282 | 1.5 Km |
| School. | 2 | Bolchugre | 61 | 49 | 110 | ||||||
| 3 | Noagre | 86 | 72 | 158 | |||||||
| P.S. Total :- | 294 | 256 | 550 | ||||||||
| 11 | Damalgre | Lower Damalgre | 30 Sq.m | Yes | 1 | Lower Damalgre | For all Voters | 240 | 245 | 485 | 6 Km |
| L.P. School. | 2 | Chimisenggre | 92 | 89 | 181 | ||||||
| 3 | Rerapara | 79 | 80 | 159 | |||||||
| 4 | Gamba Nokat | 50 | 37 | 87 | |||||||
| P.S. Total :- | 461 | 451 | 912 | ||||||||
| 12 | Naragre | Naragre L.P. School. | 30 Sq.m | Yes | 1 | Naragre | For all Voters | 95 | 101 | 196 | 5 Km |
| 2 | Rongkon Songgitcham | 43 | 48 | 91 | |||||||
| 3 | Rongkon Songgital | 52 | 63 | 115 | |||||||
| 4 | Indikgre | 42 | 43 | 85 | |||||||
| 5 | Lower Wakagre | 79 | 74 | 153 | |||||||
| 6 | UpperDamalgre | 65 | 72 | 137 | |||||||
| 7 | Rongbakgre | 106 | 87 | 193 | |||||||
| 8 | Molmegre | 23 | 17 | 40 | |||||||
| 9 | Akonggre | 33 | 35 | 68 | |||||||
| 10 | Ballonggre | 99 | 93 | 192 | |||||||
| 11 | Upper Wakkagre | 41 | 55 | 96 | |||||||
| P.S. Total :- | 678 | 688 | 1,366 | ||||||||
| 13 | Okkapara | Okkapara H.E. School. | 40 Sq.m | Yes | 1 | Okkapara A'palgre | For all Voters | 154 | 143 | 297 | 2 Km |
| 2 | Agasigre | 39 | 54 | 93 | |||||||
| 3 | Do'renggagre | 99 | 96 | 195 | |||||||
| 4 | Dengnakpara | 183 | 189 | 372 | |||||||
| P.S. Total :- | 475 | 482 | 957 | ||||||||
| 14 | Matalagre | Matalagre L.P. School. | 20 Sq.m | No | 1 | Matalagre | For all Voters | 98 | 80 | 178 | 1 Km |
| 2 | Dombagre | 185 | 156 | 341 | |||||||
| 3 | Chongpotgre | 180 | 183 | 363 | |||||||
| P.S. Total :- | 463 | 419 | 882 | ||||||||
| 15 | Churabudigre | Churabudigre L.P. | 30 Sq.m | Yes | 1 | Churabudigre | For all Voters | 134 | 98 | 232 | 2 Km |
| School. | 2 | Alabagre | 159 | 153 | 312 | ||||||
| 3 | Dilni Amakgre | 49 | 44 | 93 | |||||||
| 4 | Indikgre Nokat | 40 | 32 | 72 | |||||||
| 5 | Nengkakgre | 50 | 52 | 102 | |||||||
| P.S. Total :- | 432 | 379 | 811 | ||||||||
| 16 | Sentapara | Sentapara M.E. | 40 Sq.m | Yes | 1 | Chengkurigre | For all Voters | 141 | 113 | 254 | 2 Km |
| School. | 2 | Sentapara | 152 | 163 | 315 | ||||||
| 3 | Daronggre | 115 | 98 | 213 | |||||||
| 4 | Goragre | 148 | 123 | 271 | |||||||
| 5 | Jelbongpara Nokat | 31 | 28 | 59 | |||||||
| P.S. Total :- | 587 | 525 | 1,112 | ||||||||
| 17 | Jelbongpara | Jelbongpara L.P. | 20 Sq.m | No | 1 | Jelbongpara | For all Voters | 163 | 147 | 310 | 2 Km |
| School. | 2 | Salbari | 51 | 48 | 99 | ||||||
| 3 | Jelbongpara | 27 | 24 | 51 | |||||||
| 4 | Manuapara | 45 | 45 | 90 | |||||||
| P.S. Total :- | 286 | 264 | 550 | ||||||||
| 18 | Skagre | Skagre L.P. School | 40 Sq.m | Yes | 1 | Skagre | For all Voters | 92 | 103 | 195 | 2 Km |
| 2 | Gildinggre | 42 | 48 | 90 | |||||||
| 3 | Golmangre | 95 | 76 | 171 | |||||||
| P.S. Total :- | 229 | 227 | 456 | ||||||||
| 19 | Bandarkona | Bandarkona M.E. | 30 Sq.m | Yes | 1 | Bandarkona | For all Voters | 124 | 113 | 237 | 2 Km |
| School. | 2 | Dalbotpara | 107 | 117 | 224 | ||||||
| 3 | Jongchetpara | 216 | 199 | 415 | |||||||
| P.S. Total :- | 447 | 429 | 876 | ||||||||
| 20 | Chigitchakgre | Chigitchakgre L.P. | 1 | Chigitchakgre | For all Voters | 237 | 231 | 468 | 2 Km | ||
| School. | 2 | Kolkatola | 61 | 55 | 116 | ||||||
| 3 | Bolchugre | 116 | 111 | 227 | |||||||
| P.S. Total :- | 414 | 397 | 811 | ||||||||
| 21 | Murchapani | Murchapani M.E. | 40 Sq.m | Yes | 1 | Murchapani | For all Voters | 139 | 125 | 264 | 2 Km |
| School. | 2 | Sasatbolgre | 31 | 31 | 62 | ||||||
| 3 | Balladinggre | 100 | 99 | 199 | |||||||
| P.S. Total :- | 270 | 255 | 525 | ||||||||
| Total No. of Voters: | 8,750 | 8,271 | 17,021 | ||||||||
| Total No. of Polling Stations : | 21 | ||||||||||
| Average No. of Voters per Polling Stations: | 811 | ||||||||||
District
Election Officer
West Garo
Hills, Tura.