![]()
LIST OF POLLING STATIONS : 51-RONGRAM (ST)
| Sl. No. | Locality of Polling Station | Building in which it will be located | Area of Polling Stations | Whether there is separate entrance and exit | Section No. | Polling Area and village, etc | Whether for all voters or men only or women only |
Total Number of voters assigned |
Maximum distance to reach polling station |
||
| Male | Female | Total | |||||||||
| 1 | Rongdikgre | Rongdikgre L.P.School | 30 Sq.m | 1 | Rongdikgre | For all Voters. | 63 | 54 | 117 | 5 Km | |
| 2 | Goiragre | 63 | 49 | 112 | |||||||
| 3 | Chokronggre | 70 | 62 | 132 | |||||||
| 4 | Abiselagre | 75 | 59 | 134 | |||||||
| P.S. Total :- | 271 | 224 | 495 | ||||||||
| 2 | Babadam | Babadam Community Hall | 20 Sq.m | 1 | Dachigre | For all Voters | 7 | 3 | 10 | 4 Km | |
| 2 | Mondagre | 41 | 41 | 82 | |||||||
| 3 | Bolmagre | 18 | 23 | 41 | |||||||
| 4 | Urenggre | 31 | 27 | 58 | |||||||
| 5 | Jongdikgre | 32 | 43 | 75 | |||||||
| 6 | Kemragre | 42 | 53 | 95 | |||||||
| 7 | Boldamgre | 32 | 35 | 67 | |||||||
| 8 | Anchenggre | 24 | 33 | 57 | |||||||
| 9 | Agisimgre | 26 | 30 | 56 | |||||||
| 10 | Chidaogre | 29 | 27 | 56 | |||||||
| 11 | Balupara | 82 | 86 | 168 | |||||||
| 12 | Buripara | 88 | 100 | 188 | |||||||
| 13 | Sropadinggre | 40 | 43 | 83 | |||||||
| P.S. Total :- | 492 | 544 | 1,036 | 1 Km | |||||||
| 3 | Baghmara | Baghmara L.P. School | 30 Sq.m | 1 | Baghmara | For all Voters. | 138 | 129 | 267 | ||
| 2 | Apalgre | 73 | 75 | 148 | |||||||
| 3 | Adugre | 28 | 28 | 56 | |||||||
| P.S. Total :- | 239 | 232 | 471 | ||||||||
| 4 | Sangkarigre | Sangkarigre L.P.School | 25 Sq.m | 1 | Sankarigre | For all Voters. | 176 | 167 | 343 | 1 Km | |
| 2 | Goramaragre | 349 | 338 | 687 | |||||||
| 3 | Balnanggre | 136 | 115 | 251 | |||||||
| P.S. Total :- | 661 | 620 | 1,281 | ||||||||
| 5 | Dopatchigre | Dopatchigre L,P.School | 32 Sq.m | 1 | Dopatchigre | For all Voters. | 68 | 61 | 129 | 4 Km | |
| 2 | Asimgre | 97 | 80 | 177 | |||||||
| 3 | Bolsalgre | 25 | 27 | 52 | |||||||
| 4 | Wadagre | 112 | 103 | 215 | |||||||
| 5 | Angalgre | 39 | 32 | 71 | |||||||
| 6 | Chismokgre | 28 | 30 | 58 | |||||||
| 7 | Dengasigre | 128 | 119 | 247 | |||||||
| 8 | Rongdokgre | 26 | 33 | 59 | |||||||
| 9 | Asimgre | 38 | 42 | 80 | |||||||
| 10 | New Dengasigre | 53 | 53 | 106 | |||||||
| P.S. Total :- | 614 | 580 | 1,194 | ||||||||
| 6 | Sadolpara | Sadolpara L.P.School | 30 Sq.m | 1 | Sadolpara | For all Voters. | 174 | 159 | 333 | 6 Km | |
| 2 | Mangdugre | 57 | 49 | 106 | |||||||
| 3 | Chibokgre | 54 | 55 | 109 | |||||||
| 4 | Danekgre | 22 | 23 | 45 | |||||||
| 5 | Megonggre | 98 | 81 | 179 | |||||||
| 6 | Asimgre | 27 | 34 | 61 | |||||||
| 7 | Gambarigre | 81 | 74 | 155 | |||||||
| P.S. Total :- | 513 | 475 | 988 | ||||||||
| 7 | Rongbakgre | Rongbakgre Community | 35 Sq.m | 1 | Rongbakgre | For all Voters. | 162 | 167 | 329 | 5 Km | |
| Hall. | 2 | Bangdagre | 53 | 55 | 108 | ||||||
| 3 | Kalkgre | 30 | 23 | 53 | |||||||
| P.S. Total :- | 245 | 245 | 490 | ||||||||
| 8 | Chidekgre | Community Hall near S.C. | 35 Sq.m | 1 | Chidekgre | For all Voters. | 69 | 64 | 133 | 6 Km | |
| Camp. | 2 | Rangwalkamgre | 35 | 32 | 67 | ||||||
| 3 | Kamadumindikgre | 104 | 89 | 193 | |||||||
| 4 | Galwangchirongre | 37 | 47 | 84 | |||||||
| 5 | Arangre | 26 | 38 | 64 | |||||||
| 6 | Sropgre | 72 | 52 | 124 | |||||||
| 7 | Dumindikgre | 67 | 70 | 137 | |||||||
| 8 | Sanchonggre | 51 | 58 | 109 | |||||||
| 9 | Ronjegre | 28 | 34 | 62 | |||||||
| 10 | Nawilpilgre | 20 | 20 | 40 | |||||||
| P.S. Total :- | 509 | 504 | 1,013 | ||||||||
| 9 | Soragre | Soragre L.P.School | 25 Sq.m | 1 | Soragre | For all Voters. | 93 | 94 | 187 | 5 Km | |
| 2 | Dopananggre | 40 | 37 | 77 | |||||||
| 3 | Dorenggre | 37 | 40 | 77 | |||||||
| 4 | Snarugre | 16 | 15 | 31 | |||||||
| 5 | Dalmagre | 63 | 62 | 125 | |||||||
| 6 | Wakantagre | 14 | 9 | 23 | |||||||
| 7 | Dodinanggre | 14 | 13 | 27 | |||||||
| 8 | Pagugre | 73 | 75 | 148 | |||||||
| 9 | Songkonggre | 19 | 19 | 38 | |||||||
| P.S. Total :- | 369 | 364 | 733 | ||||||||
| 10 | Chibonggre | Chibonggre L.P. School. | 30 Sq.m | 1 | Chibonggre | For all Voters. | 148 | 151 | 299 | 3 Km | |
| 2 | Dokramgre | 79 | 96 | 175 | |||||||
| 3 | Dichinggre | 28 | 40 | 68 | |||||||
| 4 | Amingokgre | 55 | 46 | 101 | |||||||
| 5 | Bugakolgre | 26 | 23 | 49 | |||||||
| 6 | Monggalgre | 37 | 50 | 87 | |||||||
| 7 | Daljagre | 77 | 62 | 139 | |||||||
| 8 | Marakapara | 65 | 71 | 136 | |||||||
| P.S. Total :- | 515 | 539 | 1,054 | ||||||||
| 11 | Asimgre | Asimgre L.P.School. | 30 Sq.m | 1 | Asimgre | For all Voters. | 141 | 162 | 303 | 4 Km | |
| 2 | Waram Songmong | 64 | 50 | 114 | |||||||
| 3 | Ampangdamgre | 106 | 105 | 211 | |||||||
| 4 | Darichekgre | 29 | 37 | 66 | |||||||
| 5 | Damjonggre | 33 | 30 | 63 | |||||||
| 6 | Dipogre | 40 | 42 | 82 | |||||||
| P.S. Total :- | 413 | 426 | 839 | ||||||||
| 12 | Tebronggre | Tebronggre L.P.School. | 25 Sq.m | 1 | Tebronggre | For all Voters. | 230 | 201 | 431 | 3 Km | |
| 2 | Asakgre | 38 | 36 | 74 | |||||||
| 3 | Ampanggre | 113 | 125 | 238 | |||||||
| 4 | Galwanggre | 86 | 82 | 168 | |||||||
| P.S. Total :- | 467 | 444 | 911 | ||||||||
| 13 | Rongram | Rongram High School. | 35 Sq.m | 1 | Rongram | For Male Voters Only. | 220 | 0 | 220 | 2 Km | |
| E.Room. | 2 | Rongram Bazar | 175 | 0 | 175 | ||||||
| 3 | Allagre | 223 | 0 | 223 | |||||||
| 4 | Ganolgre | 96 | 0 | 96 | |||||||
| 5 | Chibragre | 100 | 0 | 100 | |||||||
| 6 | Rongchigre | 58 | 0 | 58 | |||||||
| 7 | Chibragre Songma | 99 | 0 | 99 | |||||||
| P.S. Total :- | 971 | 0 | 971 | ||||||||
| 13(A) | Rongram | Rongram High School | 35 Sq.m | 8 | Ganol Apal | For Male Voters only | 137 | 0 | 137 | 2 Km | |
| Central Room | 9 | Murigittim | 154 | 0 | 154 | ||||||
| 10 | Chibra Agalgre | 628 | 0 | 628 | |||||||
| P.S. Total :- | 919 | 0 | 919 | ||||||||
| 14 | Rongram | Rongram High School. | 35 Sq.m | 1 | Rongram | For Female Voters Only. | 0 | 218 | 218 | 2 Km | |
| W.Room. | 2 | Rongram Bazar | 0 | 138 | 138 | ||||||
| 3 | Allagre | 0 | 249 | 249 | |||||||
| 4 | Ganolgre | 0 | 76 | 76 | |||||||
| 5 | Chibragre | 0 | 69 | 69 | |||||||
| 6 | Chibra Agalgre | 0 | 48 | 48 | |||||||
| 7 | Rongchigre | 0 | 53 | 53 | |||||||
| 8 | Chibragre Songma | 0 | 110 | 110 | |||||||
| 9 | Ganol Apal | 0 | 154 | 154 | |||||||
| 10 | Murigittim | 0 | 522 | 522 | |||||||
| P.S. Total :- | 0 | 1,637 | 1,637 | ||||||||
| 15 | Asananggre | Asananggre Community | 30 Sq.m | 1 | Asananggre | For all Voters. | 182 | 148 | 330 | 3 Km | |
| Hall. | 2 | Chibasalgre | 40 | 42 | 82 | ||||||
| 3 | Dengranggre | 74 | 84 | 158 | |||||||
| 4 | Rongram T.D. Block | 44 | 48 | 92 | |||||||
| 5 | Jendragre | 81 | 74 | 155 | |||||||
| 6 | Mrugre | 85 | 89 | 174 | |||||||
| P.S. Total :- | 506 | 485 | 991 | ||||||||
| 16 | Selbalgre | Selbalgre L.P.School. | 25 Sq.m | 1 | Selbalgre | For all Voters. | 201 | 200 | 401 | 2 Km | |
| 2 | Rengsanggre | 200 | 196 | 396 | |||||||
| 3 | Selbalgre Nokatgre | 48 | 35 | 83 | |||||||
| 4 | Misimagre | 95 | 69 | 164 | |||||||
| P.S. Total :- | 544 | 500 | 1,044 | ||||||||
| 17 | Waribokgre | Waribokgre. L.P. School. | 25 Sq.m | 1 | Waribokgre | For all Voters. | 138 | 115 | 253 | 5 Km | |
| 2 | Wakringtonggre | 47 | 59 | 106 | |||||||
| 3 | Dingringgre | 24 | 30 | 54 | |||||||
| 4 | Samingre | 105 | 94 | 199 | |||||||
| 5 | Boldamgre Songma | 49 | 54 | 103 | |||||||
| 6 | Rongbrakgre | 66 | 63 | 129 | |||||||
| P.S. Total :- | 429 | 415 | 844 | ||||||||
| 18 | Bolbokgre | Bolbokgre L.P. School. | 30 Sq.m | 1 | Bolbokgre | For all Voters. | 32 | 29 | 61 | 5 Km | |
| 2 | Bolbokgre Songma | 59 | 62 | 121 | |||||||
| 3 | Bolbokgre Jengjal | 120 | 110 | 230 | |||||||
| 4 | Nengkalgre | 101 | 99 | 200 | |||||||
| 6 | Warisepgre | 97 | 91 | 188 | |||||||
| 5 | Ringgigre | 140 | 141 | 281 | |||||||
| P.S. Total :- | 549 | 532 | 1,081 | ||||||||
| 19 | Aguragre | Aguragre.L.P. School. | 28 Sq.m | 1 | Aguragre | For all Voters. | 181 | 173 | 354 | 5 Km | |
| 2 | Saringgre | 20 | 16 | 36 | |||||||
| 3 | Rongpotgre | 46 | 52 | 98 | |||||||
| 4 | Angalgre | 75 | 77 | 152 | |||||||
| 5 | Chidekgre | 48 | 43 | 91 | |||||||
| 6 | Gondenggre | 188 | 195 | 383 | |||||||
| P.S. Total :- | 558 | 556 | 1,114 | ||||||||
| 20 | Nokatgre | Nokatgre. L.P.School. | 25 Sq.m | 1 | Nokatgre | For all Voters. | 200 | 185 | 385 | 3 Km | |
| 2 | Mukdanggra | 154 | 126 | 280 | |||||||
| 3 | Ronggekgre | 82 | 69 | 151 | |||||||
| 4 | Smok Songgital | 5 | 8 | 13 | |||||||
| P.S. Total :- | 441 | 388 | 829 | ||||||||
| 21 | Chinabad | Chokagre L.P. School | 20 Sq.m | 1 | Rombagre | For all Voters. | 132 | 113 | 245 | 2 Km | |
| 2 | Chiwategre | 17 | 20 | 37 | |||||||
| 3 | Timbogre | 81 | 71 | 152 | |||||||
| 4 | Donsimagre | 39 | 27 | 66 | |||||||
| 5 | Chokagre | 56 | 54 | 110 | |||||||
| 6 | Silchotchingre | 44 | 39 | 83 | |||||||
| P.S. Total :- | 369 | 324 | 693 | ||||||||
| 22 | Chandigre | Chandigre L,P. School. | 25 Sq.m | 1 | Chandigre | For all Voters. | 126 | 110 | 236 | 2 Km | |
| 2 | Durakalakgre | 74 | 60 | 134 | |||||||
| 3 | Baladinggre | 23 | 20 | 43 | |||||||
| 4 | Sakalgre | 21 | 15 | 36 | |||||||
| 5 | Rongramgre | 13 | 11 | 24 | |||||||
| 6 | Sasatgre | 83 | 83 | 166 | |||||||
| 7 | Bibragre | 57 | 49 | 106 | |||||||
| 8 | Matchurigre | 37 | 34 | 71 | |||||||
| 9 | Romba Adinggre | 215 | 197 | 412 | |||||||
| P.S. Total :- | 649 | 579 | 1,228 | ||||||||
| 23 | Dilwanggre | Dilwanggre L.P. | 25 Sq.m | 1 | Dilwanggre | For all Voters. | 83 | 70 | 153 | 6 Km | |
| School. | 2 | Marak Jabretgre | 43 | 41 | 84 | ||||||
| 3 | Marak Nokatgre | 41 | 41 | 82 | |||||||
| 4 | Makkranggre | 57 | 59 | 116 | |||||||
| 5 | Marak Songmagre | 47 | 48 | 95 | |||||||
| P.S. Total :- | 271 | 259 | 530 | ||||||||
| Total No. of Voters: | 11,514 | 10,872 | 22,386 | ||||||||
| Total No. of Polling Stations : | 23 | ||||||||||
| Average No. of Voters per Polling Stations: | 973 | ||||||||||
District
Election Officer
West Garo
Hills, Tura.