![]()
LIST OF POLLING STATIONS : 45-TIKRIKILLA (ST)
| Sl. No. | Locality of Polling Station | Building in which it will be located | Area of Polling Stations | Whether there is separate entrance and exit | Section No. | Polling Area and village, etc | Whether for all voters or men only or women only |
Total Number of voters assigned |
Maximum distance to reach polling station |
||
| Male | Female | Total | |||||||||
| 1 | Jugirjhar | Jugirjhar L.P. School | 20 Sq. m | No | 1 | Jugirjhar | For all Voters | 164 | 178 | 342 | 2.5 Km |
| 2 | Jugirhar Ravapara | 84 | 102 | 186 | |||||||
| 3 | Bogilabhita (B) | 94 | 106 | 200 | |||||||
| 4 | Bogilabhita (B) | 177 | 166 | 343 | |||||||
| 5 | Haribhanga | 95 | 89 | 184 | |||||||
| P.S. Total :- | 614 | 641 | 1,255 | ||||||||
| 2 | Upper Khamari | Khamari M.E. School (N.Room) | 20 Sq. m | Yes | 1 | Upper Khamari | For Male Voters | 267 | 0 | 267 | 2.5 Km |
| 2 | Lower Khamari | 59 | 0 | 59 | |||||||
| 3 | Holaidanga | 216 | 0 | 216 | |||||||
| 4 | Holhola | 67 | 0 | 67 | |||||||
| 5 | Bolbokgiri | 56 | 0 | 56 | |||||||
| 6 | Nogolpara (Settlement) | 57 | 0 | 57 | |||||||
| P.S. Total :- | 722 | 0 | 722 | ||||||||
| 3 | Upper Khamari | Khamari M.E. School (S.Room) | 20 Sq. m | Yes | 1 | Upper Khamari | For Female Voters | 0 | 274 | 274 | 2.5 Km |
| 2 | Lower Khamari | 0 | 46 | 46 | |||||||
| 3 | Holaidanga | 0 | 216 | 216 | |||||||
| 4 | Holhola | 0 | 56 | 56 | |||||||
| 5 | Bolbokgiri | 0 | 43 | 43 | |||||||
| 6 | Nogolpara (New Settlement) | 0 | 47 | 47 | |||||||
| P.S. Total :- | 0 | 682 | 682 | ||||||||
| 4 | Nogorgaon | Nogorgaon L.P. School(N.Room) | 20 Sq. m | No | 1 | Nogorgaon | For Male Voters | 184 | 0 | 184 | 3 Km |
| 2 | Dhapangpara | 155 | 0 | 155 | |||||||
| 3 | Sabanggiri | 280 | 0 | 280 | |||||||
| 4 | Jengrip(A) | 73 | 0 | 73 | |||||||
| 5 | Jengrip(B) | 79 | 0 | 79 | |||||||
| 6 | Bogadola | 201 | 0 | 201 | |||||||
| P.S. Total :- | 972 | 0 | 972 | ||||||||
| 5 | Nogorgaon | Nogorgaon L.P. School(S.Room) | 20 Sq. m | No | 1 | Nogorgaon | For Female Voters | 0 | 195 | 195 | 3 Km |
| 2 | Dhapangpara | 0 | 151 | 151 | |||||||
| 3 | Sabanggiri | 0 | 306 | 306 | |||||||
| 4 | Jengrip (A) | 0 | 63 | 63 | |||||||
| 5 | Jengrip (B) | 0 | 88 | 88 | |||||||
| 6 | Bogadola | 0 | 220 | 220 | |||||||
| P.S. Total :- | 0 | 1,023 | 1,023 | ||||||||
| 6 | Kathalbari | Kathalbari L.P. School | 20 Sq. m | No | 1 | Kathalbari | For all Voters | 475 | 470 | 945 | 2 Km |
| 2 | Kanchankona (Rabha) | 31 | 34 | 65 | |||||||
| 3 | Kanchankona (Garo) | 169 | 163 | 332 | |||||||
| P.S. Total :- | 675 | 667 | 1,342 | ||||||||
| 7 | Tikrikilla | Tikrikilla M.E. School(N.Room) | 20 Sq. m | Yes | 1 | Tikrikilla | For Male Voters | 864 | 0 | 864 | 2 Km |
| 2 | Kadamsali | 157 | 0 | 157 | |||||||
| 3 | Berupara | 90 | 0 | 90 | |||||||
| P.S. Total :- | 1,111 | 0 | 1,111 | ||||||||
| 8 | Tikrikilla | Tikrikilla M.E. School(S.Room) | 20 Sq. m | Yes | 1 | Tikrikilla | For Female Voters | 0 | 721 | 721 | 2 Km |
| 2 | Kadamsali | 0 | 154 | 154 | |||||||
| 3 | Berupara | 0 | 97 | 97 | |||||||
| P.S. Total :- | 0 | 972 | 972 | ||||||||
| 9 | Odalguri | Odalguri L.P. School(S.Room) | 20 Sq. m | No | 1 | Odalguri | For Male Voters | 276 | 0 | 276 | 2.5 Km |
| 2 | Wankoladakop | 251 | 0 | 251 | |||||||
| 3 | Bakripara | 130 | 0 | 130 | |||||||
| 4 | Kalajar | 136 | 0 | 136 | |||||||
| P.S. Total :- | 793 | 0 | 793 | ||||||||
| 10 | Odalguri | Odalguri L.P. School(N.Room) | 20 Sq. m | No | 1 | Odalguri | For Female Voters | 0 | 264 | 264 | 2.5 Km |
| 2 | Wankoladakop | 0 | 254 | 254 | |||||||
| 3 | Bakripara | 0 | 132 | 132 | |||||||
| 4 | Kalajar | 0 | 122 | 122 | |||||||
| P.S. Total :- | 0 | 772 | 772 | ||||||||
| 11 | Chotodoldonga | Chotodoldonga L.P. School | 20 Sq. m | No | 1 | Chotodoldonga | For all Voters | 404 | 383 | 787 | 2 Km |
| 2 | Dabangjora | 40 | 39 | 79 | |||||||
| 3 | Borodoldonga | 201 | 181 | 382 | |||||||
| 4 | Pamila | 43 | 32 | 75 | |||||||
| 5 | Balupara | 45 | 49 | 94 | |||||||
| P.S. Total :- | 733 | 684 | 1,417 | ||||||||
| 12 | Laskarpara | Laskerpara L.P. School | 20 Sq. m | No | 1 | Laskarpara | For all Voters | 130 | 141 | 271 | 2 Km |
| 2 | Boldampitbari | 159 | 189 | 348 | |||||||
| 3 | Deosali | 77 | 96 | 173 | |||||||
| 4 | Baghpara | 52 | 48 | 100 | |||||||
| 5 | New Photomati | 74 | 79 | 153 | |||||||
| 6 | Aitibi Deosali | 60 | 77 | 137 | |||||||
| P.S. Total :- | 552 | 630 | 1,182 | ||||||||
| 13 | Photamati | Photamati L.P. School | 20 Sq. m | No | 1 | Photamati | For all Voters | 147 | 169 | 316 | 2.5 Km |
| 2 | Borodubi | 69 | 75 | 144 | |||||||
| 3 | Borobatapara | 98 | 125 | 223 | |||||||
| 4 | Dhelapara | 126 | 147 | 273 | |||||||
| P.S. Total :- | 440 | 516 | 956 | ||||||||
| 14 | Bondukmali | Bondukmali L.P. School | 20 Sq. m | No | 1 | Bondukmali (B) | For all Voters | 113 | 116 | 229 | 2 Km |
| 2 | Bondukmali (A) | 119 | 107 | 226 | |||||||
| 3 | Joaranggiri | 214 | 224 | 438 | |||||||
| 4 | Karchengdap (A) | 72 | 76 | 148 | |||||||
| 5 | Karchengdap (B) | 50 | 47 | 97 | |||||||
| 6 | Kongkorpara | 66 | 77 | 143 | |||||||
| P.S. Total :- | 634 | 647 | 1,281 | ||||||||
| 15 | Naguapara | Naguapara L.P. School | 20 Sq. m | No | 1 | Naguapara | For all Voters | 145 | 182 | 327 | 3 Km |
| 2 | Khasipara | 40 | 37 | 77 | |||||||
| 3 | Kalapara | 158 | 130 | 288 | |||||||
| 4 | Khokapara | 94 | 104 | 198 | |||||||
| P.S. Total :- | 437 | 453 | 890 | ||||||||
| 16 | Belguri | Belguri l.P. School | 20 Sq. m | No | 1 | Belguri | For all Voters | 106 | 131 | 237 | 2.5 Km |
| 2 | Datranggiri | 43 | 37 | 80 | |||||||
| 3 | Rimbigiri | 225 | 204 | 429 | |||||||
| 4 | Borogobalgana | 101 | 116 | 217 | |||||||
| 5 | A'chugiri | 31 | 38 | 69 | |||||||
| 6 | Dilsigiri | 43 | 35 | 78 | |||||||
| 7 | Dalchengkona | 150 | 134 | 284 | |||||||
| P.S. Total :- | 699 | 695 | 1,394 | ||||||||
| 17 | Hatugaon | Hatuagaon L.P. School | 20 Sq. m | No | 1 | Hatugaon | For all Voters | 110 | 128 | 238 | 2.5 Km |
| 2 | Jurigaon | 85 | 96 | 181 | |||||||
| 3 | Borobakra | 119 | 127 | 246 | |||||||
| 4 | Motapara | 51 | 59 | 110 | |||||||
| 5 | Kaltapara | 82 | 81 | 163 | |||||||
| 6 | Tilapara | 39 | 32 | 71 | |||||||
| P.S. Total :- | 486 | 523 | 1,009 | ||||||||
| 18 | Pedaldoba | Pedaldoba M.E. School(E.Room) | 20 Sq. m | Yes | 1 | Pedaldoba-I | For Male Voters | 221 | 0 | 221 | 2 Km |
| 2 | Rabugaon | 125 | 0 | 125 | |||||||
| 3 | Pedaldoba-II | 133 | 0 | 133 | |||||||
| 4 | Nayapara | 121 | 0 | 121 | |||||||
| 5 | Kurung | 148 | 0 | 148 | |||||||
| 6 | Bolsaldamgiri | 43 | 0 | 43 | |||||||
| 7 | Balalgiri | 103 | 0 | 103 | |||||||
| 8 | Rongsai | 100 | 0 | 100 | |||||||
| P.S. Total :- | 994 | 0 | 994 | ||||||||
| 19 | Pedaldoba | Pedaldoba M.E. School (W.Room) | 20 Sq. m | Yes | 1 | Pedaldoba-I | For Female Voters | 0 | 216 | 216 | 2 Km |
| 2 | Rabugaon | 0 | 114 | 114 | |||||||
| 3 | Pedaldoba-II | 0 | 130 | 130 | |||||||
| 4 | Nayapara | 0 | 123 | 123 | |||||||
| 5 | Kurung | 0 | 146 | 146 | |||||||
| 6 | Bolsaldamgiri | 0 | 48 | 48 | |||||||
| 7 | Balalgiri | 0 | 133 | 133 | |||||||
| 8 | Rongsai | 0 | 97 | 97 | |||||||
| P.S. Total :- | 0 | 1,007 | 1,007 | ||||||||
| 20 | Upper Khongrapara | Upper Khongrapara L.P. School | 20 Sq. m | No | 1 | Upper Khongrapara | For all Voters | 129 | 105 | 234 | 2 Km |
| 2 | Lower Khongrapara | 173 | 135 | 308 | |||||||
| 3 | Ravagiri | 168 | 156 | 324 | |||||||
| 4 | Rangtapgiri | 61 | 63 | 124 | |||||||
| P.S. Total :- | 531 | 459 | 990 | ||||||||
| Total No. of Voters: | 10,393 | 10,371 | 20,764 | ||||||||
| Total No. of Polling Stations : | 20 | ||||||||||
| Average No. of Voters per Polling Stations: | 1,038 | ||||||||||
District
Election Officer
West Garo
Hills, Tura.